<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#38; Development &#187; Traffic Generation</title>
	<atom:link href="http://www.your-propeller-head.com/category/marketing-sales/internet-marketing/traffic-generation-internet-marketing-tools-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.your-propeller-head.com</link>
	<description>Tools / Services for Speakers, Consultants, Entrepreneurs, Virtual Assistants and Webmasters</description>
	<lastBuildDate>Fri, 09 Apr 2010 22:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using Surveys to Boost Traffic and Increase Sales</title>
		<link>http://www.your-propeller-head.com/using-surveys-to-boost-traffic-and-increase-sales.php</link>
		<comments>http://www.your-propeller-head.com/using-surveys-to-boost-traffic-and-increase-sales.php#comments</comments>
		<pubDate>Fri, 15 May 2009 02:33:00 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=953</guid>
		<description><![CDATA[I am always on the look out for new techniques and decided to share this email from a client. Jason “I&#8217;ve been seeing some results in my new survey project that I think will be interesting to you and your other clients. As you know, I&#8217;m surveying parents of teenagers, veteran parents and young adults [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fusing-surveys-to-boost-traffic-and-increase-sales.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fusing-surveys-to-boost-traffic-and-increase-sales.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I am always on the look out for new techniques and decided to share this email from a client.</p>
<blockquote><p>Jason “I&#8217;ve been seeing some results in my new survey project that I think will be interesting to you and your other clients.</p>
<p>As you know, I&#8217;m surveying parents of teenagers, veteran parents and young adults with the purpose of collecting information that will be helpful for parents of teenagers, which is the market that I serve. Interestingly, this survey project has been a real traffic booster. Some of that would be obvious, I guess, because we know we want our readers to interact with our sites. But additionally, in the name of research I&#8217;m able to ask non-profits and others to post and promote the survey. Normally these groups would not be supportive about working with a commercial enterprise, so my traffic is growing, as is my mailing list.&#8221;</p></blockquote>
<p>To see this Survey in action visit: <a href="http://www.pleasestoptherollercoaster.com/" target="_blank"><span style="color: #237b6b;">PleaseStoptheRollerCoaster.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/using-surveys-to-boost-traffic-and-increase-sales.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking Made Easy</title>
		<link>http://www.your-propeller-head.com/social-bookmarking-made-easy.php</link>
		<comments>http://www.your-propeller-head.com/social-bookmarking-made-easy.php#comments</comments>
		<pubDate>Fri, 15 May 2009 02:19:25 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Social Bookmarking]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=944</guid>
		<description><![CDATA[Social bookmarking is a powerful tool in promoting a website. But going through all of those social bookmarking sites is very time-consuming and downloading all toolbars is madness! That&#8217;s where SocialMarker.com comes in, the free service designed to reduce the time and effort needed to socially bookmark a website]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fsocial-bookmarking-made-easy.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fsocial-bookmarking-made-easy.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Social bookmarking is a powerful tool in promoting a website. But going through all of those social bookmarking sites is very time-consuming and downloading all toolbars is madness! That&#8217;s where <a title="Social Bookmarking Made Easy" href="http://www.socialmarker.com/" target="_blank">SocialMarker.com</a> comes in, the free service designed to reduce the time and effort needed to socially bookmark a website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/social-bookmarking-made-easy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No hassel way to add content to your blog</title>
		<link>http://www.your-propeller-head.com/no-hassel-way-to-add-content-to-your-blog.php</link>
		<comments>http://www.your-propeller-head.com/no-hassel-way-to-add-content-to-your-blog.php#comments</comments>
		<pubDate>Fri, 15 May 2009 02:06:47 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Computers & Tech]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=939</guid>
		<description><![CDATA[Got a blog? Want fresh, targeted content auto-posted to your blog? New free service does it all. Go here for details: http://www.syndicatekahuna.com/invite/110629/]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fno-hassel-way-to-add-content-to-your-blog.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fno-hassel-way-to-add-content-to-your-blog.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://www.syndicatekahuna.com/invite/110629/" target="_blank"><img class="size-full wp-image-1888 aligncenter" title="logo-header" src="http://www.your-propeller-head.com/files/uploaded/2008/10/logo-header.gif" alt="" width="400" height="59" /></a></p>
<p>Got a blog?  Want fresh, targeted content auto-posted to your blog?  New free service does it all. Go here for details: <a href="http://www.syndicatekahuna.com/invite/110629/" target="_blank">http://www.syndicatekahuna.com/invite/110629/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/no-hassel-way-to-add-content-to-your-blog.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Articles for your Site or Newsletter</title>
		<link>http://www.your-propeller-head.com/get-articles-for-your-site-or-newsletter.php</link>
		<comments>http://www.your-propeller-head.com/get-articles-for-your-site-or-newsletter.php#comments</comments>
		<pubDate>Thu, 14 May 2009 03:27:38 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=663</guid>
		<description><![CDATA[This is a great source of articles to use with your website or newsletter. You can choose from thousands of articles in several catagories. Get Articles for your Site or Newsletter]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fget-articles-for-your-site-or-newsletter.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fget-articles-for-your-site-or-newsletter.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a great source of articles to use with your website or newsletter. You can choose from thousands of articles in several catagories.</p>
<ul id="links_weblink_list">
<li><a title="http://www.thatarticleguy.com/articles/" href="http://www.thatarticleguy.com/articles/" target="_blank">Get Articles for your Site or Newsletter</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/get-articles-for-your-site-or-newsletter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
