<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#38; Development &#187; Marketing Tactics</title>
	<atom:link href="http://www.your-propeller-head.com/category/marketing-sales/marketing-pr/marketing-tactics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.your-propeller-head.com</link>
	<description>Tools / Services for Speakers, Consultants, Entrepreneurs, Virtual Assistants and Webmasters</description>
	<lastBuildDate>Mon, 22 Feb 2010 15:39:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Generate traffic and interest with free information</title>
		<link>http://www.your-propeller-head.com/generate-traffic-and-interest-with-free-information.php</link>
		<comments>http://www.your-propeller-head.com/generate-traffic-and-interest-with-free-information.php#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:11:44 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=410</guid>
		<description><![CDATA[
			
				
			
		
A recent trip to the Tucson Museum of Art provided a chance to view the &#8220;Han and Beyond &#8211; The Renaissance of China: The James Conley Collection&#8221;  exhibit. Along with the pottery often expected in such exhibits were some incredible pieces of furniture made from woods most in the Western Wood are unfamiliar with.
Once back online, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fgenerate-traffic-and-interest-with-free-information.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fgenerate-traffic-and-interest-with-free-information.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.your-propeller-head.com/files/uploaded/1998/05/IMG_1401.jpg"><img style="float: left; margin-left: 0px; margin-right: 10px;" title="Antique Chinese Armoire Quing Gallery" src="http://www.your-propeller-head.com/files/uploaded/1998/05/IMG_1401.jpg" alt="Antique Chinese Armoire Quing Gallery" width="100" height="151" /></a>A recent trip to the <a href="http://www.tucsonmuseumofart.org/" target="_blank">Tucson Museum of Art</a> provided a chance to view the &#8220;Han and Beyond &#8211; The Renaissance of China: The James Conley Collection&#8221;  exhibit. Along with the pottery often expected in such exhibits were some incredible pieces of furniture made from woods most in the Western Wood are unfamiliar with.</p>
<p>Once back online, the search began to find out what these woods were. In the process <a href="http://en.wikipedia.org/wiki/Wiki" target="_blank">WIKI</a> of course came up, but the descriptions weren&#8217;t very good, so the search continued. Ignoring the WIKI related search results provided a link to <a href="http://www.your-propeller-head.com/files/uploaded/1998/05/IMG_1401.jpg"></a><a href="http://www.qinggallery.com/" target="_blank"> </a>which had a page describing the <a href="http://www.qinggallery.com/woods.html" target="_blank">different types of wood</a> used in Chinese furniture.</p>
<p>By providing this free information which the search engines recognized as relevant to the website&#8217;s content, Quing Gallery drew in traffic that was interedsted in their products (Antique Furniture).</p>
<p>Whatever your industry, remember you never know what will make the sale unless you try, so create a draw for your target market Organically through free information on your website or Virally through free information that can be printed or emailed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/generate-traffic-and-interest-with-free-information.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Antion (guru) A Hypocrite?</title>
		<link>http://www.your-propeller-head.com/tom-antion-guru-a-hypocrite.php</link>
		<comments>http://www.your-propeller-head.com/tom-antion-guru-a-hypocrite.php#comments</comments>
		<pubDate>Sat, 16 May 2009 15:41:01 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Antion]]></category>
		<category><![CDATA[Marketing Guru]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=1082</guid>
		<description><![CDATA[
			
				
			
		
Ok this is an odd one, as we don&#8217;t usually like to put up negatives, however, this is a good example by both sides on how not to handle a situation. Click Here to decide for yourself.
Here are a few more posts by the Denver Web Guy, again, like Fox News&#8221; we report you decide.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Ftom-antion-guru-a-hypocrite.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Ftom-antion-guru-a-hypocrite.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ok this is an odd one, as we don&#8217;t usually like to put up negatives, however, this is a good example by both sides on how not to handle a situation. <a href="http://www.knoxing.com/2007/03/17/tom-antion/" target="_blank">Click Here</a> to decide for yourself.</p>
<p>Here are a <a href="http://www.knoxing.com/category/tom-antion/" target="_blank">few more posts</a> by the Denver Web Guy, again, like Fox News&#8221; we report you decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/tom-antion-guru-a-hypocrite.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butt Camp Internet Marketing Audio Seminar (CD)</title>
		<link>http://www.your-propeller-head.com/butt-camp-internet-marketing-audio-seminar-cd.php</link>
		<comments>http://www.your-propeller-head.com/butt-camp-internet-marketing-audio-seminar-cd.php#comments</comments>
		<pubDate>Fri, 15 May 2009 16:00:17 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Audio Seminar]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=996</guid>
		<description><![CDATA[
			
				
			
		
Available in both CD and Cassette, this program covers all the basics of how to become a successful Internet Entrepreneur. The Program covers all the basics from choosing a webmaster &#38; Shopping cart to understanding how the search engines work.
www.antion.com 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fbutt-camp-internet-marketing-audio-seminar-cd.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fbutt-camp-internet-marketing-audio-seminar-cd.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Available in both CD and Cassette, this program covers all the basics of how to become a successful Internet Entrepreneur. The Program covers all the basics from choosing a webmaster &amp; Shopping cart to understanding how the search engines work.</p>
<p><a href="http://www.kickstartcart.com/app/aftrack.asp?AFID=121424&amp;u=www.antion.com/buttcampcd.htm" target="_blank"><strong>www.antion.com</strong></a> <a id="comment"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/butt-camp-internet-marketing-audio-seminar-cd.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell a Ton at the Back of the Room</title>
		<link>http://www.your-propeller-head.com/how-to-sell-a-ton-at-the-back-of-the-room.php</link>
		<comments>http://www.your-propeller-head.com/how-to-sell-a-ton-at-the-back-of-the-room.php#comments</comments>
		<pubDate>Fri, 15 May 2009 15:28:11 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=993</guid>
		<description><![CDATA[
			
				
			
		
How to Sell a Ton at the Back of the Room includes 2 CDs plus Immediately Downloadable Transcript
Tom gives all the nitty gritty details of how he regularly outsells super big name speakers and it&#8217;s not uncommon for him to come home with $30,000 to $60,000 dollars in sales and on big events over $200,000.00. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fhow-to-sell-a-ton-at-the-back-of-the-room.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fhow-to-sell-a-ton-at-the-back-of-the-room.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>How to Sell a Ton at the Back of the Room includes 2 CDs plus Immediately Downloadable Transcript</p>
<p>Tom gives all the nitty gritty details of how he regularly outsells super big name speakers and it&#8217;s not uncommon for him to come home with $30,000 to $60,000 dollars in sales and on big events over $200,000.00. This 2 CD set and downloadable transcript will give you the exact, easy-to-follow plan that will help you skyrocket your sales (120 minutes) $49.97</p>
<p><a href="http://www.kickstartcart.com/app/aftrack.asp?AFID=121424&amp;u=www.antion.com/backofroomcds.htm" target="_blank">Click Here for More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/how-to-sell-a-ton-at-the-back-of-the-room.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Marketing for Small Business</title>
		<link>http://www.your-propeller-head.com/electronic-marketing-for-small-business.php</link>
		<comments>http://www.your-propeller-head.com/electronic-marketing-for-small-business.php#comments</comments>
		<pubDate>Fri, 15 May 2009 15:23:46 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Electronic Marketing]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=990</guid>
		<description><![CDATA[
			
				
			
		




Author: Tom Antion
Publisher: Wiley
Copyright: 2006
ISBN: 0-471-71870-x
Pages: 294
Price: 19.95



Review: Electronic Marketing for Small BusinessLow-Cost/High-Return Tools and techniques that Really Work
Jam packed with great information usable by any small business to promote themselves on the web.
Available from Antion.com

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Felectronic-marketing-for-small-business.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Felectronic-marketing-for-small-business.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<table border="0">
<tbody>
<tr>
<td valign="top"><img src="http://www.your-propeller-head.com/files/uploaded/2006/11/cover_big.jpg" alt="" width="120" height="180" /></td>
<td valign="top"><strong>Author:</strong> Tom Antion</p>
<p><strong>Publisher:</strong> Wiley</p>
<p><strong>Copyright:</strong> 2006</p>
<p><strong>ISBN:</strong> 0-471-71870-x</p>
<p><strong>Pages:</strong> 294</p>
<p><strong>Price:</strong> 19.95</td>
</tr>
</tbody>
</table>
<p>Review: <a href="http://www.kickstartcart.com/app/?af=121424" target="_blank">Electronic Marketing for Small Business</a>Low-Cost/High-Return Tools and techniques that Really Work</p>
<p>Jam packed with great information usable by any small business to promote themselves on the web.</p>
<p><a href="http://www.kickstartcart.com/app/?af=121424" target="_blank">Available from Antion.com</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/electronic-marketing-for-small-business.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Alessandra, PhD, CSP, CPAE</title>
		<link>http://www.your-propeller-head.com/tony-alessandra-phd-csp-cpae.php</link>
		<comments>http://www.your-propeller-head.com/tony-alessandra-phd-csp-cpae.php#comments</comments>
		<pubDate>Fri, 15 May 2009 14:56:17 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tony Alessandra]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=977</guid>
		<description><![CDATA[
			
				
			
		
Dr. Tony Alessandra helps companies build customers, relationships, and the bottom-line

Tony Alessandra, PhD, CSP, CPAE

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Ftony-alessandra-phd-csp-cpae.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Ftony-alessandra-phd-csp-cpae.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Dr. Tony Alessandra helps companies build customers, relationships, and the bottom-line</p>
<ul>
<li><a title="Tony Alessandra, PhD, CSP, CPAE" href="http://tonyalessandra.com/" target="_blank">Tony Alessandra, PhD, CSP, CPAE</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/tony-alessandra-phd-csp-cpae.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap Preview Anywhere</title>
		<link>http://www.your-propeller-head.com/snap-preview-anywhere.php</link>
		<comments>http://www.your-propeller-head.com/snap-preview-anywhere.php#comments</comments>
		<pubDate>Fri, 15 May 2009 14:45:25 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=970</guid>
		<description><![CDATA[
			
				
			
		
Snap Preview Anywhere provides high quality link previews for site owners to add an informative and sticky experience for their users. And it&#8217;s free!

Snap Preview Anywhere

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fsnap-preview-anywhere.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fsnap-preview-anywhere.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Snap Preview Anywhere provides high quality link previews for site owners to add an informative and sticky experience for their users. And it&#8217;s free!</p>
<ul id="links_weblink_list">
<li><a title="http://www.snap.com/about/spa1B.php" href="http://www.snap.com/about/spa1B.php" target="_blank">Snap Preview Anywhere</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/snap-preview-anywhere.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SitePal &#8211; Animated Talking Character</title>
		<link>http://www.your-propeller-head.com/sitepal-animated-talking-character.php</link>
		<comments>http://www.your-propeller-head.com/sitepal-animated-talking-character.php#comments</comments>
		<pubDate>Fri, 15 May 2009 14:44:39 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[SitePal]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=969</guid>
		<description><![CDATA[
			
				
			
		
SitePal is an Internet-based subscription service that allows you to create a wide-array of animated speaking characters, which can be added to your website for a variety of professional and personal applications.
SitePal provides a rich, easy-to-use to interface that makes the process of designing, managing and publishing your characters a breeze!
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fsitepal-animated-talking-character.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fsitepal-animated-talking-character.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>SitePal is an Internet-based subscription service that allows you to create a wide-array of animated speaking characters, which can be added to your website for a variety of professional and personal applications.</p>
<p>SitePal provides a rich, easy-to-use to interface that makes the process of designing, managing and publishing your characters a breeze!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/sitepal-animated-talking-character.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ask Database</title>
		<link>http://www.your-propeller-head.com/ask-database.php</link>
		<comments>http://www.your-propeller-head.com/ask-database.php#comments</comments>
		<pubDate>Fri, 15 May 2009 02:08:31 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Ask Database]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=940</guid>
		<description><![CDATA[
			
				
			
		
ASK Database is the world&#8217;s first eMarketing tool that uses the Socratic Method of asking prospects (and customers), so you can eliminate the guesswork of capturing MORE sales and profits even while you sleep!
Click Here to learn More
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fask-database.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Fask-database.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="style10"><strong><a href="http://www.askdatabase.com/" target="_blank">ASK Database</a></strong></span> is the world&#8217;s <strong>first eMarketing tool that uses the Socratic Method of asking prospects (and customers), </strong>so you can eliminate the guesswork of capturing MORE sales and profits even while you sleep!</p>
<p><a href="http://www.askdatabase.com/" target="_blank">Click Here</a> to learn More</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/ask-database.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranger Up &#8211; A new take on how to use Cafe&#8217; Press</title>
		<link>http://www.your-propeller-head.com/ranger-up-a-new-take-on-how-to-use-cafe-press.php</link>
		<comments>http://www.your-propeller-head.com/ranger-up-a-new-take-on-how-to-use-cafe-press.php#comments</comments>
		<pubDate>Thu, 14 May 2009 03:06:43 +0000</pubDate>
		<dc:creator>Propy</dc:creator>
				<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Affiliate Program]]></category>
		<category><![CDATA[Cafe Press]]></category>
		<category><![CDATA[Revenue Streams]]></category>
		<category><![CDATA[T-Shirt]]></category>

		<guid isPermaLink="false">http://your-propeller-head.com/?p=640</guid>
		<description><![CDATA[
			
				
			
		
If you use cafe Cafe&#8217; Press and need an idea on how to create a T-Shirt shop, with a consistant theme Ranger Up is a good example.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.your-propeller-head.com%2Franger-up-a-new-take-on-how-to-use-cafe-press.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.your-propeller-head.com%2Franger-up-a-new-take-on-how-to-use-cafe-press.php&amp;source=propy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you use cafe Cafe&#8217; Press and need an idea on how to create a T-Shirt shop, with a consistant theme <a href="http://www.rangerup.com/" target="_blank">Ranger Up</a> is a good example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-propeller-head.com/ranger-up-a-new-take-on-how-to-use-cafe-press.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
